This year we will find out whether Jon Lester will set a new standard for all players. Not in greatness, though, but in futility. And not in pitching, but in hitting.
Jon Lester now has more plate appearances than any active player without a career hit. His 43 plate appearances dwarf the next longest streak of 28, held by Odrisamer Despaigne in his one season thus far pitching for the San Diego Padres. He is also tied for the longest ever stretch of seasons with a plate appearance without a career hit, a record shared with Justin Verlander of the Tigers. Both went hitless in their first 8 seasons of play in which they had a plate appearance. With Verlander getting his first career hits last season though, the record could become Lester’s alone in 2015. But now that he has switched from the American League to the National League by signing with the Cubs, and given how deep into games he pitches, he’ll get a few plate appearances every time he pitches, and a lot more plate appearances on the season than he’s ever had before. The consequence being that he is almost certainly going to end both strings in this coming 2015 season.
It’s not just the increased number of chances, as numerous as they will be (he is bound to match his previous career total of 43 plate appearances by July, and potentially double that total by the end of the season, tripling his career total in the process). He should also have a better chance of getting a hit each time he comes to the plate, due to increased practice time; even if he didn’t put any added emphasis on hitting in preparation for this coming year to avoid having his bat become a much bigger liability to his team, he’ll get more practice in the games themselves, and with greater frequency.
So it seems a good assumption that he won’t set a new mark for seasons at the start of a career with a plate appearance but no hits. But perhaps he could set the mark for the longest string of hitless plate appearance to begin a career. This speculation brought me to the questions, just what is that mark, and how much longer will Lester’s hitless streak have to continue to for him to break it? The answer has not been so easy to come by.
The answers for complete careers without a hit are easier to find. Baseball-reference.com’s Play Index provides that quite easily. If Lester’s career ended today, here is where he’d place on that all-time list:
Name | Team(s) | Pos | PA | AB | Hitless Games | SO | BB | HBP | SH | SF |
Randy Tate | NYM | P | 47 | 41 | 23 | 22 | 1 | 0 | 5 | 0 |
Bo McLaughlin | HOU-ATL | P | 45 | 37 | 25 | 20 | 3 | 0 | 5 | 0 |
Tony McKnight | HOU-PIT | P | 44 | 37 | 20 | 16 | 2 | 0 | 5 | 0 |
Jon Lester | BOS-OAK | P | 43 | 36 | 16 | 22 | 1 | 0 | 5 | 1 |
Daryl Patterson | DET-OAK-STL-PIT | P | 37 | 35 | 29 | 23 | 2 | 0 | 0 | 0 |
Armando Galarraga | DET-ARI-HOU | P | 36 | 31 | 18 | 16 | 3 | 0 | 2 | 0 |
Charley Stanceu | NYY-PHI | P | 34 | 31 | 18 | 16 | 2 | 0 | 1 | 0 |
Ted Davidson | CIN-ATL | P | 34 | 31 | 22 | 19 | 1 | 0 | 2 | 0 |
Note that this only counts games from the last 101 years (beginning with 1914).
He’s squarely in fourth place, and not far off the lead. Were Lester to retire after two more games played, he just may well top this list. But that’s not likely to happen.
Getting the list of longest hitless stretches to begin a career proved to be more difficult. I got quite far by making liberal use of the “First to nth seasons” fields in Baseball-reference.com’s Play Index, but that only provided totals for hitless full seasons. To determine exactly how long a given player’s career-opening hitless streak went, I had to add to their prior career total how far into the next season their first career hit came. This let some players slip through the cracks, when their first career hit came deep into a season with a lot of plate appearances in it. I later discovered their streak finder for games, and was able to get a list of hitless games at the start of a career, and sort by number of at bats. This has made things much easier. Adjustments from this list have always proven to be small, and it gives me confidence that I now have a complete list – at least back to 1914.
Here is the list of the longest few hitless stretches to start a career, ordered by number of plate appearances (and please note that strikeout totals in a few cases may be low by 1 or 2 strikeouts):
Name | Team(s) | Pos | PA | AB | First hitless game | Last hitless game | Hitless Games | RBI | SO | BB | HBP | SH | SF |
Joey Hamilton | SDP | P | 66 | 57 | 5/24/1994 | 6/3/1995 | 24 | 1 | 34 | 2 | 0 | 6 | 1 |
Ron Herbel | SFG | P | 63 | 55 | 5/6/1964 | 5/11/1965 | 27 | 0 | 36 | 2 | 0 | 6 | 0 |
Marv Breuer | NYY | P | 57 to 60 | 47 to 49 | 4/27/1940 | 9/4/1940 | 20 | 1 | 22 or 23 | 4 or 5 | 0 | 6 | |
Luke Walker | PIT | P | 56 | 48 | 4/18/1966 | 4/18/1970 | 27 | 2 | 29 | 2 | 0 | 6 | 0 |
Don Carman | PHI | P | 53 | 48 | 9/13/1984 | 5/11/1987 | 28 | 0 | 21 | 0 | 0 | 5 | 0 |
Steve Stone | SFG | P | 50 | 40 | 4/8/1971 | 5/16/1972 | 24 | 2 | 22 | 6 | 0 | 4 | 0 |
Fred Gladding | DET-HOU | P | 49 | 47 | 7/1/1961 | 7/5/1969 | 40 | 0 | 27 | 0 | 0 | 2 | 0 |
Randy Tate | NYM | P | 47 | 41 | 4/14/1975 | 9/18/1975 | 23 | 0 | 22 | 1 | 0 | 5 | 0 |
Roberto Hernandez | CLE-TBR-PHI | P | 47 | 40 | 6/12/2007 | 6/18/2014 | 22 | 0 | 21 | 0 | 0 | 7 | 0 |
Denny Neagle | PIT | P | 47 | 40 | 4/21/1992 | 5/16/1994 | 25 | 0 | 11 | 0 | 0 | 7 | 0 |
Dick Drago | KCR | P | 47 | 36 | 4/11/1969 | 8/30/1969 | 21 | 1 | 17 | 2 | 0 | 9 | 0 |
Darryl Kile | HOU | P | 46 | 38 | 4/24/1991 | 4/8/1992 | 21 | 1 | 23 | 4 | 0 | 4 | 0 |
Curt Raydon | PIT | P | 46 | 36 | 5/7/1958 | 9/3/1958 | 20 | 1 | 24 | 6 | 0 | 3 | 0 |
Chris Short | PHI | P | 45 | 44 | 4/19/1959 | 6/24/1961 | 26 | 0 | 19 | 0 | 0 | 1 | 0 |
Pat Jarvis | ATL | P | 45 | 41 | 8/13/1966 | 6/12/1967 | 18 | 1 | 24 | 2 | 0 | 2 | 0 |
Bo McLaughlin | HOU-ATL | P | 45 | 37 | 7/20/1976 | 7/29/1979 | 25 | 0 | 20 | 3 | 0 | 5 | 0 |
Brandon McCarthy | CHW-TEX-ARI | P | 44 | 39 | 5/22/2005 | 9/7/2013 | 19 | 0 | 14 | 2 | 0 | 3 | 0 |
Tony McKnight | HOU-PIT | P | 44 | 37 | 8/10/2000 | 10/6/2001 | 20 | 0 | 16 | 2 | 0 | 5 | 0 |
Miguel Batista | CHC-MON | P | 43 | 41 | 8/11/1997 | 9/25/1998 | 24 | 0 | 26 | 0 | 0 | 2 | 0 |
Alex Wood | ATL | P | 43 | 38 | 6/18/2013 | 7/6/2014 | 21 | 0 | 25 | 2 | 0 | 3 | 0 |
Jon Lester | BOS-OAK | P | 43 | 36 | 6/16/2006 | 8/17/2014 | 16 | 1 | 22 | 1 | 0 | 5 | 1 |
Tom Gorzelanny | PIT | P | 43 | 36 | 9/20/2005 | 5/9/2007 | 19 | 1 | 21 | 2 | 1 | 4 | 0 |
Mike Cuellar | CIN-STL-HOU | P | 42 | 40 | 4/18/1959 | 4/25/1966 | 21 | 0 | 20 | 1 | 0 | 1 | 0 |
Greg Hibbard | CHC | P | 42 | 37 | 4/7/1993 | 8/3/1993 | 19 | 0 | 9 | 2 | 0 | 3 | 0 |
Mark Lemongello | HOU | P | 41 | 38 | 9/14/1976 | 7/4/1977 | 20 | 0 | 15 | 1 | 0 | 2 | 0 |
Ted Power | LAD-CIN | P | 41 | 33 | 9/14/1981 | 8/1/1986 | 32 | 0 | 27 | 3 | 0 | 5 | 0 |
Brian Moehler | DET-CIN-HOU-FLA | P | 40 | 36 | 6/15/1997 | 5/1/2005 | 21 | 0 | 14 | 3 | 0 | 1 | 0 |
Claudio Vargas | MON | P | 40 | 35 | 4/26/2003 | 4/18/2004 | 20 | 0 | 18 | 1 | 0 | 4 | 0 |
Vic Harris | TEX | 2B,3B | 39 | 36 | 7/21/1972 | 8/3/1972 | 12 | 1 | 10 | 3 | 0 | 0 | 0 |
Manny Sarmiento | CIN-PIT | P | 39 | 34 | 7/30/1976 | 5/10/1982 | 30 | 0 | 10 | 1 | 1 | 3 | 0 |
Hideo Nomo | LAD | P | 39 | 35 | 5/2/1995 | 7/5/1995 | 13 | 0 | 19 | 0 | 0 | 4 | 0 |
Wilcy Moore | NYY | P | 38 or 39 | 31 or 32 | 4/14/1927 | 7/4/1927 | 16 | 1 | 16 | 3 | 0 | 4 | 0 |
Though it’s probably fairer to sort by at bats instead of by plate appearances. Here’s that list:
Name | Team(s) | Pos | PA | AB | First hitless game | Last hitless game | Hitless Games | RBI | SO | BB | HBP | SH | SF |
Joey Hamilton | SDP | P | 66 | 57 | 5/24/1994 | 6/3/1995 | 24 | 1 | 34 | 2 | 0 | 6 | 1 |
Ron Herbel | SFG | P | 63 | 55 | 5/6/1964 | 5/11/1965 | 27 | 0 | 36 | 2 | 0 | 6 | 0 |
Marv Breuer | NYY | P | 57 to 60 | 47 to 49 | 4/27/1940 | 9/4/1940 | 20 | 1 | 22 or 23 | 4 or 5 | 0 | 6 | |
Luke Walker | PIT | P | 56 | 48 | 4/18/1966 | 4/18/1970 | 27 | 2 | 29 | 2 | 0 | 6 | 0 |
Don Carman | PHI | P | 53 | 48 | 9/13/1984 | 5/11/1987 | 28 | 0 | 21 | 0 | 0 | 5 | 0 |
Fred Gladding | DET-HOU | P | 49 | 47 | 7/1/1961 | 7/5/1969 | 40 | 0 | 27 | 0 | 0 | 2 | 0 |
Chris Short | PHI | P | 45 | 44 | 4/19/1959 | 6/24/1961 | 26 | 0 | 19 | 0 | 0 | 1 | 0 |
Randy Tate | NYM | P | 47 | 41 | 4/14/1975 | 9/18/1975 | 23 | 0 | 22 | 1 | 0 | 5 | 0 |
Pat Jarvis | ATL | P | 45 | 41 | 8/13/1966 | 6/12/1967 | 18 | 1 | 24 | 2 | 0 | 2 | 0 |
Miguel Batista | CHC-MON | P | 43 | 41 | 8/11/1997 | 9/25/1998 | 24 | 0 | 26 | 0 | 0 | 2 | 0 |
Steve Stone | SFG | P | 50 | 40 | 4/8/1971 | 5/16/1972 | 24 | 2 | 22 | 6 | 0 | 4 | 0 |
Roberto Hernandez | CLE-TBR-PHI | P | 47 | 40 | 6/12/2007 | 6/18/2014 | 22 | 0 | 21 | 0 | 0 | 7 | 0 |
Denny Neagle | PIT | P | 47 | 40 | 4/21/1992 | 5/16/1994 | 25 | 0 | 11 | 0 | 0 | 7 | 0 |
Mike Cuellar | CIN-STL-HOU | P | 42 | 40 | 4/18/1959 | 4/25/1966 | 21 | 0 | 20 | 1 | 0 | 1 | 0 |
Brandon McCarthy | CHW-TEX-ARI | P | 44 | 39 | 5/22/2005 | 9/7/2013 | 19 | 0 | 14 | 2 | 0 | 3 | 0 |
Darryl Kile | HOU | P | 46 | 38 | 4/24/1991 | 4/8/1992 | 21 | 1 | 23 | 4 | 0 | 4 | 0 |
Alex Wood | ATL | P | 43 | 38 | 6/18/2013 | 7/6/2014 | 21 | 0 | 25 | 2 | 0 | 3 | 0 |
Mark Lemongello | HOU | P | 41 | 38 | 9/14/1976 | 7/4/1977 | 20 | 0 | 15 | 1 | 0 | 2 | 0 |
Bo McLaughlin | HOU-ATL | P | 45 | 37 | 7/20/1976 | 7/29/1979 | 25 | 0 | 20 | 3 | 0 | 5 | 0 |
Tony McKnight | HOU-PIT | P | 44 | 37 | 8/10/2000 | 10/6/2001 | 20 | 0 | 16 | 2 | 0 | 5 | 0 |
Greg Hibbard | CHC | P | 42 | 37 | 4/7/1993 | 8/3/1993 | 19 | 0 | 9 | 2 | 0 | 3 | 0 |
Dick Drago | KCR | P | 47 | 36 | 4/11/1969 | 8/30/1969 | 21 | 1 | 17 | 2 | 0 | 9 | 0 |
Curt Raydon | PIT | P | 46 | 36 | 5/7/1958 | 9/3/1958 | 20 | 1 | 24 | 6 | 0 | 3 | 0 |
Jon Lester | BOS-OAK | P | 43 | 36 | 6/16/2006 | 8/17/2014 | 16 | 1 | 22 | 1 | 0 | 5 | 1 |
Tom Gorzelanny | PIT | P | 43 | 36 | 9/20/2005 | 5/9/2007 | 19 | 1 | 21 | 2 | 1 | 4 | 0 |
Brian Moehler | DET-CIN-HOU-FLA | P | 40 | 36 | 6/15/1997 | 5/1/2005 | 21 | 0 | 14 | 3 | 0 | 1 | 0 |
Vic Harris | TEX | 2B,3B | 39 | 36 | 7/21/1972 | 8/3/1972 | 12 | 1 | 10 | 3 | 0 | 0 | 0 |
Wes Stock | BAL | P | 38 | 36 | 4/23/1959 | 6/13/1964 | 29 | 0 | 26 | 2 | 0 | 0 | 0 |
Ramon Ortiz | ANA-CIN | P | 38 | 36 | 6/9/2001 | 6/1/2005 | 15 | 0 | 13 | 1 | 0 | 1 | 0 |
Billy McCool | CIN | P | 37 | 36 | 5/8/1964 | 8/17/1965 | 29 | 0 | 20 | 0 | 0 | 1 | 0 |
That puts Lester in a tie for 19th place overall when going by plate appearances, and tied for 22nd overall when going by at bats. However, after his first two starts of the season, he could very likely reach 6th and 8th on these lists respectively. Barring injury, we should know no later than June whether he takes the overall record of 66 PA and 57 AB away from Joey Hamilton.
Some interesting observations I made along the way in tabulating these lists:
As one might expect, all the top positions on these lists are held by pitchers. Vic Harris leads position players with 39 PA and 36 AB.
My list goes out to about the top 45 or so players. Of these, most got a single for their first hit, but about 10% got doubles. The only one to break through with a home run was Stephen Vogt, a catcher and outfielder for the Tampa Bay Rays and Oakland A’s who did so in 2013.
About 10% got two hits in the game in which they ended their streak. Highest on the list to do so was Marv Breuer, who went 2 for 4 with a walk and double and scored 2 runs in the game in which he ended his streak. I don’t have game details for his breakthrough game, so I can’t tell if the hits were consecutive. Pat Jarvis, at around 9th place on these lists, did get a hit in the next plate appearance after his first hit, having going 0-for-41 before his first hit.
Most players on these lists struck out more than half the time.
Previously I mentioned that Lester and Verlander were tied for most seasons with a plate appearance without a career hit. It is notable that they are both American League pitchers playing in the era of the designated hitter and also in the era of interleague play. This affords the best chance at such a streak, giving each only a few plate appearances per year; not enough for them to care about their hitting all that much, and of course meaning a “string of bad luck” can go a long way by lasting over several seasons.